| Product Status | Report Download | ||||
|---|---|---|---|---|---|
| Product Name | Date of registration | Registered Country | Product EC-ID | Product Design File | Emission Test Report |
| eGo Nano Kit (0.8ohm) | 2024/6/6 | EXCEPT (BE,DK,EE,FI,UK,HU,LU,MT,PL,SE) | 00746-24-00116 |
|
|
| eGo Nano Kit (1.0ohm) | 2024/6/6 | EXCEPT (BE,DK,EE,FI,UK,HU,LU,MT,PL,SE) | 00746-24-00117 |
|
|
| eGo Nano 0.8ohm Pod | 2024/7/11 | EXCEPT (BE,DK,EE,FI,UK,HU,LU,MT,PL,SE) | 00746-24-00127 |
|
|
| eGo Nano 1.0ohm Pod | 2024/7/11 | EXCEPT (BE,DK,EE,FI,UK,HU,LU,MT,PL,SE) | 00746-24-00128 |
|
|
| EXCEED PCC Easy Kit 0.8ohm | 2023/7/25 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-23-00033 |
|
|
| EXCEED PCC Cartridge(0.8Ω) | 2023/7/25 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-23-00034 |
|
|
| eRoll Nano Kit 1.0ohm | 2023/12/11 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-23-00116 |
|
|
| eRoll Nano Pod 1.0ohm | 2023/12/11 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-23-00119 |
|
|
| eRoll Nano Kit 0.8ohm | 2023/12/11 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-23-00129 |
|
|
| eRoll Nano Pod 0.8ohm | 2023/12/11 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-23-00130 |
|
|
| eGo Slim Kit | 2022/9/21 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-22-10074 |
|
|
| eRoll Slim Cartridge (0.8ohm) | 2022/9/21 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-22-10075 |
|
|
| eVio M Pro Kit (0.8ohm) | 2023/3/14 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-23-00007 |
|
|
| eVio M Pro Kit (0.6ohm) | 2023/3/14 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-23-00006 |
|
|
| eVio M PRO Cartridge (0.8ohm) | 2023/3/14 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-23-00005 |
|
|
| eVio M PRO Cartridge (0.6ohm) | 2023/3/14 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-23-00004 |
|
|
| Joyetech eGo NexO Kit(0.6ohm) 2ml | 2023/3/14 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-23-00001 |
|
|
| Joyetech eGo NexO Pod(0.6ohm) 2ml | 2023/3/14 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-23-00002 |
|
|
| Joyetech eVio Gmini Kit 6.5ml | 2022/9/21 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-22-10058 |
|
|
| Joyetech eVio Gmini Pod 6.5ml | 2022/9/21 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV,ES,AT,LV,NL,PT,SI) | 00746-22-10059 |
|
|
| eRoll Slim Kit 2ml | 2022/9/5 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-22-10054 |
|
|
| eRoll Slim Cartridge 2ml | 2022/9/5 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-22-10055 |
|
|
| eRoll Slim PCC Box | 2022/9/5 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-22-10056 |
|
|
| eRoll Slim Battery | 2022/9/5 | EXCEPT (PL ,ES,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-22-10057 |
|
|
| EVIO Grip Kit (0.8ohm) | 2021/11/25 | EXCEPT (PL,DK,SE,FI,GB,LU,BE) | 00746-21-30009 |
|
|
| EVIO Grip Kit (0.6ohm) | 2021/11/25 | EXCEPT (PL,DK,SE,FI,GB,LU,BE) | 00746-21-30008 |
|
|
| eGo AIO 2 Kit | 2021/11/25 | EXCEPT (PL ,DK,SE,FI,,GB,LU,BE) | 00746-21-30007 |
|
|
| eGo POD Update Version | 2019/4/4 | EXCEPT (PL ,DK,SE,FI,GB,LU,BE) | 00746-19-30027 |
|
|
| EVIO GLEAM Kit(0.6ohm) | 2021/1/27 | EXCEPT (DK,LU,GB,BE,PL,FI) | 00746-20-10010 |
|
|
| EVIO GLEAM POD (0.6ohm) | 2020/8/1 | EXCEPT (DK,LU,GB,BE,PL,FI) | 00746-20-40011 |
|
|
| WideWick Air | 2021/1/27 | EXCEPT (DK,LU,GB,BE,PL,FI) | 00746-20-10009 |
|
|
| eVio Pod Kit | 2020/7/31 | EXCEPT (DK,LU,GB,BE,PL,FI) | 00746-20-10008 |
|
|
| eGo 510 Kit( refillable) | 2022/1/22 | EXCEPT (DK,LU,GB,BE,PL,FI) | 00746-22-00022 |
|
|
| WideWick | 2021/6/5 | EXCEPT (DK,LU,GB,BE,PL) | 00746-21-10001 |
|
|
| eGo Air | 2020/7/31 | EXCEPT (DK,LU,GB,BE,PL) | 00746-20-10007 |
|
|
| EVIO BOX Kit EN 0.8ohm | 2019/6/28 | EXCEPT (DK,,PL,LU,GB,) | 00746-19-10067 |
|
|
| EVIO BOX Kit EN 1.2ohm | 2019/6/28 | EXCEPT (DK,,PL,LU,GB,) | 00746-19-10071 |
|
|
| eGO Pod AST cartridge | 2019/4/4 | EXCEPT (DK,,PL,LU,GB,) | 00746-19-30028 |
|
|
| eGo Pod(AST Version) | 2019/4/4 | EXCEPT (DK,,PL,LU,GB,) | 00746-19-30027 |
|
|
| Evio C Kit 0.8ohm | 2019/10/12 | EXCEPT (DK,LU,GB,) | 00746-19-10080 |
|
|
| eGo POD | 2019/4/4 | EXCEPT (DK,LU,GB,HU,PL,BE) | 00746-19-30021 |
|
|
| eGo AIO (10th anniversary) | 2018/7/16 | Except GB、LU、DK、HU |
00746-18-10010
|
|
|
|
eGo AIO childproof option |
2016/11/16 | Except LU、GB |
00746-16-14420
|
|
|
| BFC 0.8ohm Head | 2021/11/25 | EXCEPT (PL,DK,SE,FI,,GB,LU,BE) | 00746-21-30004 |
|
|
| EN 0.6ohm Head | 2021/6/5 | EXCEPT (PL ,DK,SE,FI,HU,GB,LU,AT,BE,LV) | 00746-21-10007 |
|
|
| EN 0.8ohm | 2019/04/04 | EXCEPT (DK,PL,LU,GB,) |
00746-19-30023
|
|
|
| Joyetech EX 1.2ohm head | 2017/9/19 | Except GB、LU、HU、DK |
00746-17-50139
|
|
|
| Joyetech EX 0.5ohm head | 2017/9/19 | Except GB、LU、HU、DK |
00746-17-50138
|
|
|
| BF Clapton 1.5ohm MTL. | 2016/12/20 | Except GB、LU、HU、DK |
00746-16-50105
|
|
|
| BF SS316-1.0ohm MTL. | 2016/12/20 | Except GB、LU、HU、DK |
00746-16-50103
|
|
|
| BF SS316-0.5ohm DL. | 2016/12/20 | Except GB、LU、HU、DK |
00746-16-50102
|
|
|
| BF SS316-0.6ohm MTL. | 2016/12/20 | Except GB、LU、HU |
00746-16-50101
|
|
|