|
||||
Technical Specification (eCab Battery Charger) | ||||
Color | White , Black | |||
Input(DC) | DC voltage | 5V | ||
DC standby current | ≤ 30mA | |||
DC incoming current | 500mA | |||
Output (2 way output) | No-load voltage | 4.2V * 2 | ||
Loaded current | 210mA * 2 | |||
Indication | Battery light indication while charging is Red light; Battery light indication when fully charged is Green light. |
|||
Joyetech eCab Battery Charger Take out the lithium battery from the eCab electronic cigarette, and put into the ecab charger, current input is 210mA * 2, LED blinks (red or green). Full charge may take 2 hours. Colors are available by white or black. |
||||
The eCab Charging indication Battery light indication while charging is Red light; Battery light indication when fully charged is Green light. |
||||
![]() |