|
|||
Technical Specification (eVic VTwo) | |||
Color | Black, White, Burgundy, Blue, Orange | ||
Battery Size | 25.5mm*47.0mm*85.0mm | ||
Atomizer Size | 22.0mm*54.5mm | ||
Structure | ![]() |
||
Battery Capacity | 5000mAh | ||
E-juice Capacity | 4ml | ||
Output mode: | RTC/VW/VT(Ni, Ti, SS316)/BYPASS/TCR Mode | ||
Temperature Range | 100-315℃/200-600˚F | ||
Output Wattage | 1W-80W | ||
Resistance Range | 0.05-1.0ohm for VT mode 0.15-3.5ohm for VW/BYPASS mode |
||
● Product Introduction
CUBIS Pro atomizer perfectly fits the new eVic VTwo, applying upgradeable firmware and dual battery protection. Thus it supports Custom Logo and RTC (Real Time Clock) display with clock screen protection. E-juice filling can be easily achieved by simply removing the top cap and injecting into the side holes. The innovative CUBIS Pro with leak resistant cup design allows you to enjoy the best vaping experience ever. |
|||
Standard Configuration
1 * eVic VTwo Body 1 * USB Cable 1 * eVic VT Skin 1 * Manual & Warranty Card |